Property Attributes
- MLS#MDSM2033852
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityMechanicsville
- NeighborhoodCountry Lakes
- Zip20659
- StyleSplit Foyer
- Year Built1988
- Taxes$ 3022
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2078
- Lot Size1.53 Acres
Data Source:
Bright MLS
Property Description
Welcome to Country Lakes! This beautifully renovated split foyer sits on over 1.5 acres and offers a great combination of space, updates, and privacy. Major renovations completed in 2026, including a new HVAC system, give the home a fresh, updated feel throughout. With four bedrooms and two and a half bathrooms, theres plenty of room to spread out. The fully finished lower level features one of the homes four bedrooms, daylight windows, and walkout access, making it a great setup for guests, a home office, or additional living space. Theres also plenty of room for a family room, playroom, gym, or entertaining area. A fireplace adds extra warmth and character to the home. Outside, the spacious 1.53-acre lot provides plenty of room to enjoy the outdoors, garden, entertain, or simply relax. The property also features an attached two-car garage and a large driveway with plenty of additional parking. Located in the Country Lakes community, this home offers a great setting while still providing convenient access to shopping, dining, parks, schools, and everyday amenities. With its recent renovations, new HVAC, generous lot, flexible living space, and great location, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $430,000 |
General Features
| Living Area | 2078 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RNC |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Frame |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COUNTRY LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take MD-5 South,then turn left onto MD-238 South. At the traffic circle,take the first exit onto MD-234 East. Turn right onto Mechanicsville Road,bear left onto Yowaiski Mill Road,then turn left onto |
| City | MECHANICSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 66646.80 |
| Tax Assessed Value | 314833.0 |
| Tax Annual Amount | 3022.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 398.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2078 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial,Fully Finished,Full,Garage Access,Improved,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1078 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.53 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved