Property Attributes
- MLS#MDSM2033706
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodJ. T. Murphy
- Zip20653
- StyleRanch/Rambler
- Year Built2000
- Taxes$ 3436
- Price$ 409,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1807
- Lot Size5.12 Acres
Data Source:
Bright MLS
Property Description
This 3 bed, 3 bath rambler is set on a 5 acre lot in central St. Mary's County. The home has just been updated with LVP flooring in the kitchen and dining area, the interior has been newly painted, and the rear deck has been refreshed with new deck boards from end to end. The rear deck overlooks the forest, and the screened-in front porch is surrounded by a carefully cultivated garden of flowers, butterfly bushes, and mature flowering plants. Entering the home, you step into an extended screened-in porch, including a large sitting area under a full roof. As you enter the main door, there is a large, open living room with a vaulted ceiling. The living room opens into the kitchen and dining area, and there is a glass sliding door opening to the rear deck. The kitchen features a small island, traditional wood cabinets, and stainless steel appliances. From the main living area, there is a short hallway, connecting the main living area with two secondary bedrooms, a full hall bathroom, and a primary bedroom with attached full bathroom. The bedrooms have all been refreshed with new paint and wall to wall carpet, installed in 2026. The lower level features a partially finished basement, with two fully finished rooms and a wide hallway space with an included washer and dryer and a third full bathroom. The unfinished side of the basement has two glass sliding doors, a concrete slab floor, and wall framing in place, ready for next steps to fully finish the space. The house is located less than 10 minutes from NAS PAX River Gate 2, St. Mary's College of Maryland, St. Inie's Coffee, Aldi, Lancaster Park, and the nearly-complete St. Mary's County YMCA. For anyone looking for a clean, welcoming home, nestled within forest and flowers, this property is an ideal choice.
| Price History | |
|---|---|
| 9/21/2026 | Listed $409,000 |
General Features
| Living Area | 1807 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Icemaker,Water Heater |
| Zoning | RP |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | J. T. MURPHY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head toward Three Notch Rd. Turn right onto Chancellors Run Rd. Turn right onto Great Mills Rd. Turn left onto Point Lookout Rd. Turn right onto Adkins Rd. 20594 Adkins Rd. |
| City | LEXINGTON PARK |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 223027.00 |
| Tax Assessed Value | 328800.0 |
| Tax Annual Amount | 3436.71 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 331.98 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2464 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 575 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 657 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls,Sport Court |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Partly Wooded,Trees/Wooded |
| Water Source | Well |
| Inclusions | Storage shed in front yard |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.12 |
| Road Surface Type | Gravel |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved