Property Attributes
- MLS#MDPG2214272
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityGlenn Dale
- NeighborhoodStrawberry Glenn
- Zip20769
- StyleColonial
- Year Built2004
- Taxes$ 9760
- Price$ 740,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3304
- Lot Size0.95 Acres
Data Source:
Bright MLS
Property Description
This beautiful property is what your clients have been waiting to see! It's located in the picturesque area of Glenn Dale, Maryland! This home is beautifully appointed and well-maintained. Step inside to an inviting foyer where you one can go immediately into a large inviting living room area; a beautiful formal dining room which leads into the spacious gourmet kitchen. The kitchen has abundant cabinets and a center island. The kitchen flows into the large family room. Off of the kitchen is a nicely done 'mud' room that leads to the two-car garage. There is also a quaint half-bathroom for guests on this floor. And please don't forget the spacious private office that is also located on the main floor! As you head upstairs you will find four (4) large bedrooms including the owner's suite. The enormous suite not only has a beautiful bathroom with a jacuzzi tub and separate shower, but the suite has an extra cove for a reading area. The suite has an enormous walk-in closet, as well! The finished lower level of the home is nicely set up for a 'mother-in-law''s' suite! There is a bedroom and another large office on this floor. There is also an area with a washer and dryer and fully functioning kitchen area. This floor must be seen to be believed! The finished lower level can be entered from the nicely done patio area. The land around the home has great potential and can become an oasis of enjoyment for years to come! Owners are truly motivated to sale! They are even providing a $10K credit (at closing) for a new HVAC system!! Serious offers ONLY! Must schedule to see this home on ShowingTime. All buyers must be preapproved.
| Price History | |
|---|---|
| 9/18/2026 | Listed $740,000 |
General Features
| Living Area | 3304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable,Settlement |
| Appliances | Washer/Dryer Hookups Only,Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Icemaker,Oven - Double,Oven - Wall,Refrigerator,Washer |
| Zoning | RE |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick Front |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Exclusions | None |
| Year Built | 2004 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STRAWBERRY GLENN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Driving from I=495,exit 20A MD450 East,take a left turn to East/Annapolis Road. Then take a left on Glenn Dale Road. Can use Google Maps or Waze. |
| City | GLENN DALE |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41370.00 |
| Tax Assessed Value | 688000.0 |
| Tax Annual Amount | 9760.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.97 |
| Acceptable Financing | Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4808 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STRAWBERRY GLENN-PLAT ONE> |
| Tax Lot | 40 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen,Kitchen - Island,Dining Area,Primary Bath(s),Chair Railings,Crown Moldings,Curved Staircase,Wood Floors,Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Fully Finished,Sump Pump,Walkout Stairs,Windows,Space For Rooms,Rear Entrance,Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Palladian |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3304 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 4,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Study,Mud Room,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1504 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Landscaping,Trees/Wooded,Private |
| Water Source | Public |
| Inclusions | Ceiling fans,all appliances (washers,dryers,stove,refrigerators,et al.) |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Off Street,Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | None |
| Land Assessed Value | 182400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Vinyl | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
| Foyer | Main | Flooring - HardWood | ||
| Game Room | Lower 1 | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood | ||
| Mud Room | Unspecified | |||
| Other | Lower 1 | Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved