Property Attributes
- MLS#MDKE2007224
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityMassey
- Zip21650
- StyleRanch/Rambler
- Year Built1993
- Taxes$ 2149
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.12 Acres
Data Source:
Bright MLS
Property Description
Enjoy the charm of country living in this 3-bedroom, 2-bath rancher situated on just over an acre in Massey! Offering convenient one-level living, this home has a rustic, cozy feel with vaulted ceilings, distinctive Scotch Pine wood from Finland in the living room, and a pellet stove that creates a warm and inviting atmosphere. Step outside to enjoy the deck and above-ground pool, perfect for relaxing and making the most of your outdoor space. One of the property's standout features is the impressive 24' x 32' insulated pole building/shop, complete with 100-amp electric, a car lift, and built-in office spaceideal for automotive enthusiasts, hobbyists, contractors, or anyone needing extra workspace and storage. The 75-inch TV in the shop and car lift convey with the sale. Additional peace of mind comes from the fully encapsulated crawlspace with a dehumidifier. The living room couches also convey. With room to enjoy the outdoors, a functional workshop, and the convenience of one-level living, this property offers plenty of possibilities. Home also has Starlink for Internet and equipment stays with property/Talkie is also available. Well pump and pressure tank replaced September, 2026. Property is being sold strictly AS IS. Shared driveway and existing right-of-way access for the farm.
| Price History | |
|---|---|
| 10/28/2026 | Listed $365,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground,Saltwater |
| Construction Materials | Combination |
| School District | KENT COUNTY PUBLIC SCHOOLS |
| Exclusions | Shipping Container will be removed; Fridge in Shop will be removed |
| Year Built | 1993 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Rt 313 to Massey-sign posted--Address with State records say Millington,but this is in Massey--GPS will say Massey--use that one! |
| City | MASSEY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48787.20 |
| Tax Assessed Value | 189500.0 |
| Tax Annual Amount | 2149.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 271.58 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a58623b8-8a94-4920-9829-e3cb8fa04190?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Kitchen - Eat-In,Skylight(s),Stove - Pellet,Ceiling Fan(s),Carpet |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Shared Driveway |
| Lot Features | Front Yard,Rear Yard,Road Frontage,Level |
| Water Source | Well |
| Inclusions | 2 Couches,75 In TV,Ring Cameras,Starlink equipment |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Horse Y/N | No |
| Land Assessed Value | 54200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved