Property Attributes
- MLS#MDHW2073738
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityLaurel
- NeighborhoodKnox Landing
- Zip20723
- StyleColonial
- Year Built1994
- Taxes$ 6531
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1878
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming community of Knox Landing, this delightful Colonial-style home offers a perfect blend of comfort and functionality. Built in 1994, this well-maintained residence boasts 1,878 square feet of thoughtfully designed living space, featuring three spacious bedrooms and three and a half bathrooms, ensuring ample room for relaxation and privacy. Step inside to discover a fully finished basement, complete with heating and a convenient rear entrance, perfect for entertaining or creating a cozy retreat. The main living areas are bathed in natural light, enhancing the warm ambiance throughout. The detached garage provides easy access and additional storage, making everyday life a breeze. The 0.14-acre lot offers a manageable outdoor space, ideal for gardening or enjoying quiet evenings under the stars. With an association that includes trash and road maintenance, you can spend more time enjoying your home and less time worrying about upkeep. Located in a peaceful neighborhood, this home is just a stone's throw away from local amenities, ensuring that everything you need is within reach. Don't miss the opportunity to make this inviting house your new home!
| Price History | |
|---|---|
| 9/4/2026 | Listed $575,000 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RSC |
| HOA Fee | 120.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Trash,Road Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KNOX LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | See GPS |
| City | LAUREL |
| Association Name | KNOX LANDING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6134.00 |
| Tax Assessed Value | 452867.0 |
| Tax Annual Amount | 6531.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 402.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2112 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Heated,Improved,Rear Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 234 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 255100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved