Property Attributes
- MLS#MDCR2037816
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CitySykesville
- NeighborhoodShervettes Corner
- Zip21784
- StyleContemporary
- Year Built2023
- Taxes$ 4715
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
New listing price -- a fresh chance to own a property located only minutes from Liberty Reservoir at a competitive rate. Updated to match current market trends, this home is positioned for serious buyers ready to act. Welcome to modern luxury living in this exquisite 1,882 square foot contemporary detached residence. Built in 2023, this masterfully crafted home seamlessly blends charm, elegance, and functionality. The main level welcomes you with an open-concept layout bathed in natural light from expansive windows, highlighted by beautiful flooring running across the entire space. At the heart of the home is a gourmet kitchen featuring sleek finishes and high-end stainless steel appliances, flowing effortlessly into the dining and living spaces under a canopy of stunning, custom lighting fixtures. Retain total convenience with a main-level primary bedroom suite alongside a spa-like full bath and a generous walk-in closet. A dedicated laundry room completes the first floor. Upstairs, a charming loft leads to two additional spacious bedrooms and a second full bathroom, providing an ideal layout for family or visiting guests. Situated on a generous 0.27-acre fully fenced lot, the expansive grounds offer endless possibilities for custom outdoor lounges, entertainment zones, or vibrant gardens. Parking is entirely seamless with a dedicated driveway equipped with a dedicated EV charging outlet. Best of all, this property is located only minutes from the Liberty Reservoir, offering easy access to multiple beautiful trails, fishing, a boat ramp, and so much more.
| Price History | |
|---|---|
| 10/16/2026 | Listed $700,000 |
| 10/17/2026 | 10$630,000 |
| 11/1/2026 | 5$599,000 |
General Features
| Living Area | 1882 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Seller Rent Back,Negotiable |
| Zoning | CONSE |
| Architectural Style | Contemporary |
| Construction Materials | Other |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHERVETTES CORNER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Ridge Rd (MD-27),right onto W Liberty Rd (MD-26),right onto Oakland Mills Rd,right onto Old Liberty Rd |
| City | SYKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 411967.0 |
| Tax Annual Amount | 4715.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.28 |
| Vacation Rental Y/N | No |
| Total SQFT | 2498 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Outside Entrance,Side Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1882 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Laundry,Loft,Utility Room,Bathroom 1,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 616 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 134400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Loft | Upper 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved