Property Attributes
- MLS#MDBC2177618
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodMiramar Landing
- Zip21220
- StyleColonial
- Year Built2010
- Taxes$ 5525
- Price$ 469,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 5-bedroom, 3.5-bath Colonial in the Miramar Landing community of Middle River. Offering three levels of living space, this home features hardwood flooring, wall-to-wall carpet, granite countertops, 42-inch kitchen cabinetry, ceramic tile, stainless-steel appliances, and a cozy fireplace in the family room. The spacious primary suite features a walk-in closet, while the fully finished lower level provides additional living space, including a bedroom and full bath. A washer and dryer, abundant closet space, rear-entry 2-car garage, and deck add to the home's convenience and appeal. Conveniently located with easy access to shopping, dining, commuter routes, and area amenities. Schedule your showing and discover all this home has to offer. Property is being sold AS-IS.
| Price History | |
|---|---|
| 10/3/2026 | Listed $469,900 |
General Features
| Living Area | 2330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | DR16 |
| HOA Fee | 55.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2010 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MIRAMAR LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 40 East,Right on Middle River Road,Left on Biggs Road. Use GPS |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6486.00 |
| Tax Assessed Value | 379500.0 |
| Tax Annual Amount | 5525.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 201.67 |
| Vacation Rental Y/N | No |
| Total SQFT | 3310 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MIRAMAR LANDING |
| Tax Lot | 445 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2330 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 980 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Ceiling fans,clothes dryer,clothes washer,cooktop,dishwasher,exhaust fans,existing wall-to-wall carpet,garage door opener and remote(s),garbage disposal,microwave,refrigerator with ice maker,and wall |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Rear Entry |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 114400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved