Property Attributes
- MLS#MDBA2233762
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPimlico
- Zip21215
- StyleA-Frame
- Year Built1923
- Taxes$ 3278
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1503
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
**Potential short sale. Property is being sold as-is.** Buyers should conduct their own due diligence regarding property condition, financing, and short-sale approval requirements. Welcome to 5711 Bland Avenue, a charming A-frame-style home built in 1923 that combines classic character with modern updates. Offering five bedrooms, three full bathrooms, and one half bathroom, this detached Baltimore City residence provides approximately 1,503 square feet of living space, according to available property records. Inside, discover hardwood floors, granite countertops, stainless steel appliances, and a spacious primary suite featuring a private bathroom and a generously sized closet. The fully finished, heated basement with a separate rear entrance offers additional flexible space for a home office, recreation room, or guest area. Situated on a 5,945-square-foot lot, the property features low-maintenance vinyl siding, central heating and air conditioning, and driveway parking, with additional on-street parking available. Located in the Pimlico area of northwest Baltimore, the home offers access to neighborhood parks, public transportation, shopping, dining, and major commuter routes. Nearby green spaces, including Cylburn Arboretum, provide opportunities to enjoy nature and outdoor recreation. The area is also experiencing significant investment through the ongoing redevelopment of the historic Pimlico Race Course, planned as a future year-round racing and community destination. Whether you're looking for a spacious primary residence or exploring a real estate opportunity, this property offers five bedrooms, versatile living space, and convenient access to neighborhood amenities.
| Price History | |
|---|---|
| 10/6/2026 | Listed $300,000 |
General Features
| Living Area | 1503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R-3 |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1923 |
| Levels | 2 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PIMLICO |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Going west off of 83N onto Northern Parkway |
| City | BALTIMORE |
| Disclosures | Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5945.04 |
| Tax Assessed Value | 78000.0 |
| Tax Annual Amount | 3278.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 199.6 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1503 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 27 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Heated,Rear Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1503 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 60900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved