Property Attributes
- MLS#MDAL2015952
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityFlintstone
- AreaNE Allegany - Allegany County
- Zip21530
- StyleTraditional
- Year Built1914
- Taxes$ 2547
- Price$ 289,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2955
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
SPACE, SPACE & MORE SPACE! If youve been searching for a home with room to spread out, this impressive three-story property delivers! Offering nearly 3,000 square feet of living space, the home features 5 bedrooms along with multiple bonus rooms that could easily serve as home offices, guest rooms, hobby spaces, playrooms, or additional bedrooms. With three full levels to work with, theres plenty of flexibility to create spaces that fit your lifestylewhether you need room for a growing household, work-from-home offices, or simply extra space to call your own. And then theres the garage! A massive detached 5-car garage provides an incredible amount of space for vehicles, storage, a workshop, recreational equipment, or all of the above. Properties offering this combination of living space and garage capacity dont come along every day.
| Price History | |
|---|---|
| 9/23/2026 | Listed $289,900 |
General Features
| Living Area | 2955 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Hot Water & Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 5.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stick Built |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1914 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS 22607 Gilpin Road NE,Flintstone,MD |
| City | FLINTSTONE |
| Senior Community Y/N | No |
| MLS Area | NE Allegany - Allegany County (MDAL10) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.00 |
| Tax Assessed Value | 234333.0 |
| Tax Annual Amount | 2547.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 98.1 |
| Acceptable Financing | Cash,Conventional,USDA,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 4137 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance,Partial |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2955 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1182 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 23700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved