Property Attributes
- MLS#MDAA2157112
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityArnold
- NeighborhoodSchoolers Pond
- Zip21012
- StyleColonial
- Year Built1999
- Taxes$ 7850
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3215
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
First time on the market! Welcome to the exclusive, sought-after waterfront community of Schoolers Pond, a private neighborhood consisting of just 44 homes and an impressive array of amenities and activities. Residents enjoy access to a private beach, 200-foot pier, daily-use moorings, kayak racks, tot lot, pond, grills, and more. Impeccably maintained by its original owners, this beautiful home offers thoughtfully designed living spaces and quality updates throughout. The gorgeous kitchen features granite countertops, upgraded appliances, and a large center island that opens seamlessly to the dining area and spacious family room with a gas fireplace. French doors lead to a stunning premium composite deck overlooking the private backyard, which backs to a peaceful conservation area. The main level features beautiful wood flooring throughout, with the exception of carpeting in the family room, along with bright and sunny living and dining areas. Upstairs, the spacious primary suite offers his-and-hers closets and a recently renovated primary bathroom with a beautiful tile shower. Three additional bedrooms and a full bathroom complete the upper level. The partially finished lower level provides even more living and entertaining space, including a large recreation room with a pool table and high-top chairs and table, which can convey. A convenient full bathroom is also located on this level. An additional unfinished area with shelving provides excellent storage and can also convey. When the home was built, the owners opted for a two-car garage extension, providing valuable additional storage space that is perfect for a golf cart, jet ski, water toys, or other recreational equipment.This exceptional home offers the perfect blend of comfortable living, community amenities, and access to the waterfront lifestyle. Roof (2017). Come see this beauty before it's gone!
| Elementary School | High School |
|---|---|
| Belvedere Elementary School | Broadneck High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $995,000 |
General Features
| Living Area | 3215 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Gas,Extra Refrigerator/Freezer,Icemaker,Oven/Range - Gas,Six Burner Stove,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R5 |
| HOA Fee | 775.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Common Grounds,Pier/Dock,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SCHOOLERS POND |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | College Pkwy. to Jones Station Rd. to Mago Vista Rd.,go past Belvedere Elementary school and continue past county park on your left and then right on Schoolers Pond Way to home on the right. |
| City | ARNOLD |
| Body of Water | Magothy River |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9587.00 |
| Tax Assessed Value | 683400.0 |
| Tax Annual Amount | 7850.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 665 |
| Price Per Sq Ft Total AG | 390.2 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://views-sounds-media.aryeo.com/videos/01a0a318-25c0-708a-8d33-be2d80b950a5?v=384 |
| Total SQFT | 3880 |
| Builder Name | Sylmar Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SCHOOLERS POND |
| Tax Lot | 40 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Ki |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Heated,Improved,Interior Access,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2550 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 665 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | The Olmsted |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Private Beach,Swimming Allowed,Waterski/Wakeboard |
| Land Assessed Value | 289500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved